Savel, Inc. Designer Fabric Collection
|
| Pattern | Mendocino | ||
| Color | Antique - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Napa |
| Pattern | Napa | ||
| Color | Antique - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Mendocino |
| Pattern | Sonoma | ||
| Color | Antique - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton; 46% Rayon |
||
* Coordinates with Napa and Mendocino |
| Pattern | Mendocino | ||
| Color | Brick - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Napa |
| Pattern | Napa | ||
| Color | Brick - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Mendocino |
| Pattern | Sonoma | ||
| Color | Brick - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton; 46% Rayon |
||
* Coordinates with Napa and Mendocino |
| Pattern | Mendocino | ||
| Color | Burnish - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Napa |
| Pattern | Napa | ||
| Color | Burnish - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Mendocino |
| Pattern | Sonoma | ||
| Color | Burnish - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton; 46% Rayon |
||
* Coordinates with Napa and Mendocino |
| Pattern | Mendocino | ||
| Color | Caramel - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Napa |
| Pattern | Napa | ||
| Color | Caramel - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Mendocino |
| Pattern | Sonoma | ||
| Color | Caramel - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton; 46% Rayon |
||
* Coordinates with Napa and Mendocino |
| Pattern | Mendocino | ||
| Color | Cream - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Napa |
| Pattern | Napa | ||
| Color | Cream - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Mendocino |
| Pattern | Sonoma | ||
| Color | Cream - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton; 46% Rayon |
||
* Coordinates with Napa and Mendocino |
| Pattern | Mendocino | ||
| Color | Toffee - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Napa |
| Pattern | Napa | ||
| Color | Toffee - View Larger | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Mendocino |
| Pattern | Sonoma | ||
| Color | Toffee - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton; 46% Rayon |
||
* Coordinates with Napa and Mendocino |
| <<<Back to Designer Fabric Collection | <<Previous Pattern | Next Pattern>> | |
|
|||