Savel, Inc. Designer Fabric Collection |
New from Savel for 2009* |
|
Click to Enlarge |
Pattern | Igor Flores | |
New for Winter 2008, Jakob Schlaepfer designs art fabrics for wall coverings, drapery and some upholstery. Visit JakobSchlaepfer.com for details, or contact Savel, Inc., their U.S. distributor. Many decorative fabrics available including Igor Flores (featured woven fabric), Glinka Giardino (wall covering) and Amurpaille (jacquard weave, and a print, with embroidered sequins). |
|||
| Pattern | Palm | ||
| Color | View Color Options* | ||
| Width | 54" | ||
| Content | 100% Solution Dyed Acrylic Sunbrella Yarns |
||
| *Part of the Outdoor Fabric Coordinates |
Click to Enlarge |
Pattern | Hoshi | |
| Color | View Color Options* | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Kazumi |
Click to Enlarge |
Pattern | Kazumi | |
| Color | View Color Options* | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Hoshi |
New from Savel for 2007 |
| Pattern | Aphrodite | ||
| Color | View Color Options* | ||
| Width | 59" | ||
| Content | 21% Wool Mohair 21% Nylon 58% Polyester |
||
| Origin | Italy |
||
| * Coordinates with Hera and Zeus |
| Pattern | Hera | ||
| Color | View Color Options* | ||
| Width | 59" | ||
| Content | 11% Viscose 21% Cotton 68% Viscose |
||
| Origin | Italy |
||
| * Coordinates with Aphrodite and Zeus |
| Pattern | Zeus | ||
| Color | View Color Options* | ||
| Width | 59" | ||
| Content | 11% Viscose 21% Cotton 68% Viscose |
||
| Origin | Italy |
||
| * Coordinates with Aphrodite and Zeus |
Savel's Classic Stock of Designer Fabrics |
| Pattern | Bernadette | ||
| Color | View Color Options* | ||
| Width | 54" | ||
| Content | 100% Cotton | ||
| Pattern | Calistoga | ||
| Color | View Color Options* | ||
| Width | 54" | ||
| Content | 85% Cotton; 15% Rayon | ||
| Pattern | Canavalia | ||
| Color | *View Color Options | ||
| Width | 57" | ||
| Content | 50% Cotton; 45% Silk; 5% Elastane |
||
* Coordinates with Dalea |
| Pattern | Dalea | ||
| Color | *View Color Options | ||
| Width | 57" | ||
| Content | 50% Cotton; 45% Silk; 5% Elastane |
||
* Coordinates with Canavalia |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | Flannel Suede | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 88% Polyester; 12% PR |
||
| Pattern | Lexington | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 77% Viscose; 23% Linen |
| Pattern | Buccaneer | ||
| Color | *View Color Options | ||
| Width | 55" | ||
| Content | 100% Linen |
||
|
| Pattern | Edgartown | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Linen |
||
* Coordinates with Haven |
| Pattern | Vineyard Haven | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Linen |
||
*Coordinates with Edgartown |
| Pattern | Flanders | ||
| Color | *View Color Options | ||
| Width | 55" | ||
| Content | 100% Linen |
||
|
| Pattern | Oak Bluffs | ||
| Color | *View Color Options | ||
| Width | 59" | ||
| Content | 100% Linen |
||
|
| Pattern | Washed Linen | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Linen |
||
|
| Pattern | Lyden | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Linen Face |
||
| Pattern | Calm Waters | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Solution Dyed Acrylic Sunbrella Yarns |
||
| *Part of the Outdoor Fabric Coordinates |
| Pattern | Canvas | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Solution Dyed Acrylic Sunbrella Yarns |
||
*Part of the Outdoor Fabric Coordinates |
| Pattern | Ocean Crest | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Solution Dyed Acrylic Sunbrella Yarns |
| Pattern | Sea Stripe | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 100% Solution Dyed Acrylic Sunbrella Yarns |
| Pattern | Pallas | ||
| Color | *View Color Options | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | *View Color Options | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | *View Color Options | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | *View Color Options | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| Pattern | Sensuede | ||
| Color | *View Color Options Available in 110 Colors |
||
| Width | 54" | ||
| Content | 88% Polyester; 12% PR |
||
|
| Pattern | Giudecca | ||
| Color | *View Color Options | ||
| Width | 47" | ||
| Content | 54% Viscose; 40% Cotton; 6% Gold Powder | ||
* Coordinates with Soft Marble |
| Pattern | Soft Marble | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 57% Viscose; 43% Cotton |
||
* Coordinates with Soft Marble |
| Pattern | Mendocino | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Napa |
| Pattern | Napa | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 51% Rayon 43% Cotton |
||
* Coordinates with Sonoma and Mendocino |
| Pattern | Sonoma | ||
| Color | *View Color Options | ||
| Width | 54" | ||
| Content | 54% Cotton; 46% Rayon |
||
* Coordinates with Napa and Mendocino |
| Pattern | Spectacular | ||
| Color | *View Color Options | ||
| Width | 55" | ||
| Content | 100% Leather |
|