Savel, Inc. Designer Fabric Collection
|
| Pattern | Pallas | ||
| Color | Amber - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | Amber - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | Amber - View Larger | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | Amber - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| Pattern | Pallas | ||
| Color | Beige - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | Beige - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | Beige - View Larger | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | Beige - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| Pattern | Pallas | ||
| Color | Blue - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | Blue - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | Blue - View Larger | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | Blue - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| Pattern | Pallas | ||
| Color | Gold - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | Gold - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | Gold - View Larger | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | Gold - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| Pattern | Pallas | ||
| Color | Green - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | Green - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | Green - View Larger | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | Green - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| Pattern | Pallas | ||
| Color | Rose - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | Rose - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | Rose - View Larger | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | Rose - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| Pattern | Pallas | ||
| Color | Ruggine - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Paris, Perse, and Priam |
| Pattern | Paris | ||
| Color | Ruggine - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Perse, and Priam |
| Pattern | Perse | ||
| Color | Ruggine - View Larger | ||
| Width | 51" | ||
| Content | 74% Cotton; 16% Silk; 10% Poly. |
||
* Coordinates with Pallas, Paris, and Priam |
| Pattern | Priam | ||
| Color | Ruggine - View Larger | ||
| Width | 51" | ||
| Content | 77% Cotton; 23% Silk |
||
* Coordinates with Pallas, Paris, and Perse |
| <<<Back to Designer Fabric Collection | <<Previous Pattern | Next Pattern>> | |
|
|||