Savel, Inc. Designer Fabric Collection
|
| Pattern | Hoshi | ||
| Color | Lavender - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Kazumi |
| Pattern | Hoshi | ||
| Color | Mint - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Kazumi |
| Pattern | Hoshi | ||
| Color | Pewter - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Kazumi |
| Pattern | Hoshi | ||
| Color | Burnt Orange - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Kazumi |
| Pattern | Hoshi | ||
| Color | Latte - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Kazumi |
| Pattern | Kazumi | ||
| Color | Lavendar - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Hoshi |
| Pattern | Kazumi | ||
| Color | Mint - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Hoshi |
| Pattern | Kazumi | ||
| Color | Pewter - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Hoshi |
| Pattern | Kazumi | ||
| Color | Burn _Orange - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Hoshi |
| Pattern | Kazumi | ||
| Color | Latte - View Larger | ||
| Width | 54" | ||
| Content | 54% Cotton 34% Acrylic 12% Rayon |
||
| * Coordinates with Hoshi |
| <<<Back to Designer Fabric Collection | Next Pattern>> | ||
|
|||